





Butter Cup Mixed Cases
Build it up butter cup baby just to scran it all...we won't judge!
Get 10, 15 or 20 in our mixed cases
Need some more gift ideas for the vegan in your life? Check out our other Vegan Gift Boxes for epic mixed cases of our legendary vegan chocolate!
Cookie Dough Butter Cup
Organic Fairtrade Dark Chocolate (48%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cashews (36%), Coconut Sugar, Cacao Butter, Organic Agave Syrup, Sunflower Oil, Vanilla Extract and Sea Salt.
For allergens see ingredients in bold.
Hazelnut Butter Cups
Hazelnuts (51%), Organic Fairtrade Dark Chocolate (38%) (Cocoa Mass, Coconut Sugar, Cocoa Butter), Cacao Butter, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Peanut Brownie Butter Cups
Organic Fairtrade Dark Chocolate (77%) (Cocoa Mass, Coconut Sugar, Cocoa Butter), Peanuts (22%), Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Peanut Butter Cup
Peanuts (46%), Organic Fairtrade Dark Chocolate (41%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cacao Butter, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Salted Caramel Butter Cup
Organic Fairtrade Dark Chocolate (41%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cacao Butter, Almonds, Creamed Coconut, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Peanut Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2448kj | 416kj |
Energy (kcal) | 590kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 17g | 2.9g |
Carbohydrate | 32g | 5.5g |
(of which sugars) | 17g | 2.8g |
Fibre | 4.9g | 0.8g |
Protein | 15g | 2.5g |
Salt | 0.11g | 0.02g |
Salted Caramel Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2616kj | 445kj |
Energy (kcal) | 623kcal | 108kcal |
Fat | 52g | 8.9g |
(of which saturates) | 29g | 5.0g |
Carbohydrate | 33g | 5.6g |
(of which sugars) | 19g | 3.2g |
Fibre | 3.1g | 0.5g |
Protein | 6.1g | 1.0g |
Salt | 0.13g | 0.02g |
Cookie Dough Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2436kj | 414kj |
Energy (kcal) | 587kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 19g | 3.2g |
Carbohydrate | 39g | 6.6g |
(of which sugars) | 18g | 3.1g |
Fibre | 1.9g | 0.3g |
Protein | 9.0g | 1.5g |
Salt | 0.27g | 0.05g |
Peanut Brownie Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2433kj | 414kj |
Energy (kcal) | 581kcal | 99kcal |
Fat | 42g | 7.1g |
(of which saturates) | 21g | 3.5g |
Carbohydrate | 43g | 7.4g |
(of which sugars) | 17g | 2.9g |
Protein | 7.7g | 1.3g |
Salt | 0.1g | 0.02g |
Hazelnut Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2683kj | 456kj |
Energy (kcal) | 649kcal | 110kcal |
Fat | 56g | 9.5g |
(of which saturates) | 16g | 2.8g |
Carbohydrate | 25g | 4.2g |
(of which sugars) | 12g | 2.0g |
Fibre | 4.4g | 0.8g |
Protein | 9.4g | 1.6g |
Salt | 0.11g | 0.02g |
May also contain milk, egg, soya, sulphites, sesame, cereals containing gluten, peanuts and other nuts. This is due to the factory in which our products are made handling these ingredients so traces may occur.
Not suitable for allergy sufferers.



