
The Big Butter Cup Mixed Box
Big fan of vegan chocolate Butter Cups? Us too! That's why we've made the Big Butter Cup Mixed Box. It's got a bit of everything, but the focus is on those bad boy Butter Cups!
This vegan chocolate gift box has 3 of every Butter Cup flavour with 1 of each M:lk® Choc Bar and 2 Cre&m Wafer Bars for you to enjoy!
Want more? Check out our other vegan gift boxes!
Each box contains:
1 x Just Choc M:lk® Choc Bars
1 x Salted Caramel M:lk® Choc Bars
1 x Peanut Butter M:lk® Choc Bars
2 x Cre&m Wafer Bars
3 x Peanut Butter Cups
3 x Peanut Brownie Butter Cups
3 x Cookie Dough Butter Cups
3 x Salted Caramel Butter Cups
3 x Hazelnut Butter Cups
Just Chocolate M:lk Choc Bar
Sugar, Cocoa Mass, Cocoa Butter, Almonds, Rice Powder (Rice Syrup, Rice Flour), Dietry Fibre (Inulin), Emulsifier: Soya lecithin, Natural Flavouring. Cocoa solids 52% minimum
For allergens see ingredients in bold.
Peanut Butter M:lk Choc Bar
Sugar, Cocoa Mass, Cocoa Butter, Peanuts (37%), Rice Powder (Rice Syrup, Rice Flour), Dietry Fibre (Inulin), Agave Syrup, Sunflower Oil, Sea Salt, Emulsifier: Soya lecithin, Natural Flavouring. Cocoa solids 52% minimum
For allergens see ingredients in bold.
Salted Caramel M:lk Choc Bar
Sugar, Cocoa Mass, Cocoa Butter, Almonds, Rice Powder (Rice Syrup, Rice Flour), Dietry Fibre (Inulin), Caramel (3%) (sugar, glucose syrup), Emulsifier: Soya lecithin, Natural Flavouring. Cocoa solids 52% minimum.
For allergens see ingredients in bold.
Cookie Dough Butter Cup
Organic Fairtrade Dark Chocolate (48%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cashews (36%), Coconut Sugar, Cacao Butter, Organic Agave Syrup, Sunflower Oil, Vanilla Extract and Sea Salt.
For allergens see ingredients in bold.
Hazelnut Butter Cups
Hazelnuts (51%), Organic Fairtrade Dark Chocolate (38%) (Cocoa Mass, Coconut Sugar, Cocoa Butter), Cacao Butter, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Peanut Brownie Butter Cups
Organic Fairtrade Dark Chocolate (77%) (Cocoa Mass, Coconut Sugar, Cocoa Butter), Peanuts (22%), Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Peanut Butter Cup
Peanuts (46%), Organic Fairtrade Dark Chocolate (41%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cacao Butter, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Salted Caramel Butter Cup
Organic Fairtrade Dark Chocolate (41%) (Cocoa Mass, Coconut Sugar, Cocoa Butter, Cocoa Solids), Cacao Butter, Almonds, Creamed Coconut, Organic Agave Syrup and Sea Salt.
For allergens see ingredients in bold.
Just Chocolate M:lk Choc Bar | PER 100G | PER SERVING (30G) |
Energy (kJ) | 2305kj | 691kj |
Energy (kcal) | 551kcal | 165kcal |
Fat | 37g | 11g |
(of which saturates) | 20g | 5.9g |
Carbohydrate | 45g | 13g |
(of which sugars) | 38g | 12g |
Protein | 4.9g | 1.5g |
Salt | 0.1g | 0.03g |
Peanut Butter M:lk Choc Bar | PER 100G | PER SERVING (30G) |
Energy (kJ) | 2351kj | 705kj |
Energy (kcal) | 562kcal | 169kcal |
Fat | 41g | 12g |
(of which saturates) | 17g | 5.2g |
Carbohydrate | 34g | 10g |
(of which sugars) | 28g | 8.3g |
Protein | 11g | 3.4g |
Salt | 0.5g | 0.01g |
Salted Caramel M:lk Choc Bar | PER 100G | PER SERVING (30G) |
Energy (kJ) | 2273kj | 682kj |
Energy (kcal) | 543kcal | 163kcal |
Fat | 36g | 11g |
(of which saturates) | 19g | 5.7g |
Carbohydrate | 46g | 14g |
(of which sugars) | 39g | 12g |
Protein | 4.8g | 1.4g |
Salt | 0.5g | 0.01g |
Peanut Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2448kj | 416kj |
Energy (kcal) | 590kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 17g | 2.9g |
Carbohydrate | 32g | 5.5g |
(of which sugars) | 17g | 2.8g |
Fibre | 4.9g | 0.8g |
Protein | 15g | 2.5g |
Salt | 0.11g | 0.02g |
Salted Caramel Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2616kj | 445kj |
Energy (kcal) | 623kcal | 108kcal |
Fat | 52g | 8.9g |
(of which saturates) | 29g | 5.0g |
Carbohydrate | 33g | 5.6g |
(of which sugars) | 19g | 3.2g |
Fibre | 3.1g | 0.5g |
Protein | 6.1g | 1.0g |
Salt | 0.13g | 0.02g |
Cookie Dough Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2436kj | 414kj |
Energy (kcal) | 587kcal | 100kcal |
Fat | 43g | 7.4g |
(of which saturates) | 19g | 3.2g |
Carbohydrate | 39g | 6.6g |
(of which sugars) | 18g | 3.1g |
Fibre | 1.9g | 0.3g |
Protein | 9.0g | 1.5g |
Salt | 0.27g | 0.05g |
Peanut Brownie Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2433kj | 414kj |
Energy (kcal) | 581kcal | 99kcal |
Fat | 42g | 7.1g |
(of which saturates) | 21g | 3.5g |
Carbohydrate | 43g | 7.4g |
(of which sugars) | 17g | 2.9g |
Protein | 7.7g | 1.3g |
Salt | 0.1g | 0.02g |
Hazelnut Butter Cups | PER 100G | PER CUP (17G) |
Energy (kJ) | 2683kj | 456kj |
Energy (kcal) | 649kcal | 110kcal |
Fat | 56g | 9.5g |
(of which saturates) | 16g | 2.8g |
Carbohydrate | 25g | 4.2g |
(of which sugars) | 12g | 2.0g |
Fibre | 4.4g | 0.8g |
Protein | 9.4g | 1.6g |
Salt | 0.11g | 0.02g |
May also contain milk, egg, soya, sulphites, sesame, cereals containing gluten, peanuts and other nuts. This is due to the factory in which our products are made handling these ingredients so traces may occur.
Not suitable for allergy sufferers.



