Nutritionals - Christmas Box
| Hazelnut spread White Hazel Daze | PER 100 G |
| Energy | 2664 kJ / 641kcal |
| Fat | 50 g |
| (of which saturates) | 28 g |
| Carbohydrate | 42 g |
| (of which sugars) | 33 g |
| Protein | 5.9 g |
| Salt | 0.08 g |
| Hazelnut Cacao Spread Choco Love | PER 100 G |
| Energy | 2366 kJ / 569 kcal |
| Fat | 39 g |
| (of which saturates) | 24 g |
| Carbohydrate | 45 g |
| (of which sugars) | 37 g |
| Protein | 5.2 g |
| Salt | 0.08 g |
| M:lk® Choc Cre&m® Wafer Bar 43 g | PER 100 G | PER SERVING (21.5 G) |
| Energy (kJ) | 2408 kJ | 506 kJ |
| Energy (kcal) |
578 kcal
|
121 kcal |
| Fat | 38 g | 8 g |
| (of which saturates) | 17 g | 3.6 g |
| Carbohydrate | 53 g | 11.1 g |
| (of which sugars) | 41 g | 8.6 g |
| Protein | 5.6 g | 1.2 g |
| Salt | 0.12 g | 0.03 g |
| White Choc Cre&m® Wafer Bar 45 g | PER 100 G |
PER SERVING (22.5 G) |
| Energy (kJ) | 2422 kJ | 509 kJ |
| Energy (kcal) |
581kcal
|
122 kcal |
| Fat | 39 g | 8.2 g |
| (of which saturates) | 18 g | 3.8 g |
| Carbohydrate | 53 g | 11.1 g |
| (of which sugars) | 42 g | 8.8 g |
| Protein | 4.8 g | 1 g |
| Salt | 0.12 g | 0.03 g |
| M:lk Choc Peanut Butter Cups | PER 100 G |
| Energy | 2520 kJ / 607 kcal |
| Fat | 45 g |
| (of which saturates) | 19 g |
| Carbohydrate | 38 g |
| (of which sugars) | 31 g |
| Protein | 12 g |
| Salt | 0.34 g |
| M:lk Choc Almond Butter Cups 39 g (3x13 g) | PER 100 G |
| Energy | 2524 kJ / 608 kcal |
| Fat | 46 g |
| (of which saturates) | 17 g |
| Carbohydrate | 37 g |
| (of which sugars) | 31 g |
| Protein | 9.3 g |
| Salt | 0.29 g |
| M:lk Choc Almond Butter Cups 39 g (3x13 g) | PER 100 G |
| Energy | 2540 kJ / 612 kcal |
| Fat | 47 g |
| (of which saturates) | 17 g |
| Carbohydrate | 37 g |
| (of which sugars) | 30 g |
| Protein | 9.1 g |
| Salt | 0.39 g |
| M:lk Choc Peanut Caramel Bar |
PER 100 G |
1 SERVING (40 G) |
|
Energy (kJ) |
2142 kJ |
857 kJ |
|
Energy (kcal) |
515 kcal |
206 kcal |
|
Fat |
30 g |
12 g |
|
(of which saturates) |
15 g |
6 g |
|
Carbohydrates |
47 g |
18.8 g |
|
(of which sugars) |
30 g |
12 g |
|
Protein |
10 g |
4 g |
|
Salt |
0.51 g |
0.2 g |


