Wafer Bars Mixed Box 12x43/45 g
Ā£20.39
Ā£23.99
For the people who say āsurprise meā when asked to choose a flavour - this oneās for you.
Our Cre&mĀ® Wafer Mixed Box packs all the icons into one place: delicious, crunchy wafers filled with an epic creamy hazelnut centre and topped with our M:lkĀ® choc and White choc.
You get 12 bars in total (6 of each flavour), all plant-based, palm oil free and totally free from artificial nonsense - just outrageously good choc.
Basically, itās made for real choc fans who like their snacks mixed, matched and always within armās reach.
M:lkĀ® Choc Cre&mĀ® Wafer Bar
| Per 100g | Per Serving (21.5g) | |
|---|---|---|
| Energy (kJ) | 2408 kJ | 506 kJ |
| Energy (kcal) | 578 kcal | 121 kcal |
| Fat | 38g | 8g |
| of which saturates | 17g | 3.6g |
| Carbohydrate | 53g | 11.1g |
| of which sugars | 41g | 8.6g |
| Protein | 5.6g | 1.2g |
| Salt | 0.12g | 0.03g |
White Choc Cre&mĀ® Wafer Bar
| Per 100g | Per Serving (22.5g) | |
|---|---|---|
| Energy (kJ) | 2422 kJ | 509 kJ |
| Energy (kcal) | 581 kcal | 122 kcal |
| Fat | 39g | 8.2g |
| of which saturates | 18g | 3.8g |
| Carbohydrate | 53g | 11.1g |
| of which sugars | 42g | 8.8g |
| Protein | 4.8g | 1g |
| Salt | 0.12g | 0.03g |






